City | Consultation Rate(‰) |
---|---|
Taipei City | 2.73 |
Taichung City | 3.95 |
Tainan City | 3.96 |
Kaohsiung City | 3.27 |
Keelung City | 5.33 |
Hsinchu City | 3.43 |
Chiayi City | 3.27 |
New Taipei City | 5.18 |
Taoyuan City | 4.69 |
Hsinchu County | 5.59 |
Yilan County | 6.89 |
Miaoli County | 6.1 |
Changhua County | 3.33 |
Nantou County | 4.99 |
Yunlin County | 4.31 |
Chiayi County | 3.14 |
Pingtung County | 4.18 |
Penghu County | 0.79 |
Hualien County | 2.47 |
Taitung County | 2.22 |
Kinmen County | 9.73 |
Lienchiang County | 0.95 |
Total | 4.05 |
|
Centers for Disease Control, R.O.C.(Taiwan) Copyright c 2024 all right reserved. No.6, Linsen S. Rd., Jhongjheng District, Taipei City 10050, Taiwan (R.O.C.)
We use cookies to provide better user experience of this website. We also use Google Analytics to analyze how visitors use the website. Please visit the link below for the complete privacy policy of this website. Privacy Policy