City | Consultation Rate(‰) |
---|---|
Taipei City | 2.18 |
Taichung City | 3.64 |
Tainan City | 3.51 |
Kaohsiung City | 2.17 |
Keelung City | 4.22 |
Hsinchu City | 2.83 |
Chiayi City | 3.22 |
New Taipei City | 3.72 |
Taoyuan City | 3.39 |
Hsinchu County | 4.75 |
Yilan County | 5.45 |
Miaoli County | 4.81 |
Changhua County | 3.32 |
Nantou County | 6.06 |
Yunlin County | 4.4 |
Chiayi County | 2.59 |
Pingtung County | 3.82 |
Penghu County | 1.92 |
Hualien County | 1.45 |
Taitung County | 3.09 |
Kinmen County | 9.03 |
Lienchiang County | 3.76 |
Total | 3.31 |
|
Centers for Disease Control, R.O.C.(Taiwan) Copyright c 2024 all right reserved. No.6, Linsen S. Rd., Jhongjheng District, Taipei City 10050, Taiwan (R.O.C.)
We use cookies to provide better user experience of this website. We also use Google Analytics to analyze how visitors use the website. Please visit the link below for the complete privacy policy of this website. Privacy Policy