City | Consultation Rate(‰) |
---|---|
Taipei City | 12.09 |
Taichung City | 10.16 |
Tainan City | 12.17 |
Kaohsiung City | 12.2 |
Keelung City | 11.71 |
Hsinchu City | 12.46 |
Chiayi City | 7.69 |
New Taipei City | 11.54 |
Taoyuan City | 12.19 |
Hsinchu County | 11.95 |
Yilan County | 31.56 |
Miaoli County | 23.04 |
Changhua County | 9.59 |
Nantou County | 18.9 |
Yunlin County | 10.33 |
Chiayi County | 2.72 |
Pingtung County | 19.03 |
Penghu County | 0 |
Hualien County | 4 |
Taitung County | 0 |
Kinmen County | 9.47 |
Lienchiang County | 0 |
Total | 11.89 |
|
Centers for Disease Control, R.O.C.(Taiwan) Copyright c 2024 all right reserved. No.6, Linsen S. Rd., Jhongjheng District, Taipei City 10050, Taiwan (R.O.C.)
We use cookies to provide better user experience of this website. We also use Google Analytics to analyze how visitors use the website. Please visit the link below for the complete privacy policy of this website. Privacy Policy