| Onset Date of Most Recent Case | 2025/10/28 | 
|---|---|
| Week 43/2025 (Cumulative Cases of Previous Week) | 9 | 
| Week 44/2025 (Cumulative Cases of Current Week) | 3 | 
| Month 10/2025 (Cumulative Cases of Current Month) | 40 | 
| Year 2025 (Cumulative Cases of Current Year) | 345 | 
| Year 2024(Last Year) | 111 | 
| (Previous Week) - (Average of Previous 3 Weeks) (Number of Cases) | ▽1 | 
| (Previous Week) - (Average of The Same Period During The Previous 3 Years) (Number of Cases) | △9 | 
| Cumulative Deaths of Current Year | 1 | 
| 
 | 
