| Onset Date of Most Recent Case | 2025/10/25 | 
|---|---|
| Week 43/2025 (Cumulative Cases of Previous Week) | 3 | 
| Week 44/2025 (Cumulative Cases of Current Week) | 0 | 
| Month 10/2025 (Cumulative Cases of Current Month) | 6 | 
| Year 2025 (Cumulative Cases of Current Year) | 32 | 
| Year 2024(Last Year) | 20 | 
| (Previous Week) - (Average of Previous 3 Weeks) (Number of Cases) | △2 | 
| (Previous Week) - (Average of The Same Period During The Previous 3 Years) (Number of Cases) | △2.33 | 
| Cumulative Deaths of Current Year | 0 | 
| 
 | 
