| Confirmation Date of Most Recent Case | 2025/08/14 | 
|---|---|
| Week 43/2025 (Cumulative Cases of Previous Week) | 0 | 
| Week 44/2025 (Cumulative Cases of Current Week) | 0 | 
| Month 11/2025 (Cumulative Cases of Current Month) | 0 | 
| Year 2025 (Cumulative Cases of Current Year) | 4 | 
| Year 2024(Last Year) | 10 | 
| (Previous Week) - (Average of Previous 3 Weeks) (Number of Cases) | 0.00 | 
| (Previous Week) - (Average of The Same Period During The Previous 3 Years) (Number of Cases) | ▽0.67 | 
| Cumulative Deaths of Current Year | 0 | 
| 
 | 
